Usage Statistics for hacke.nu

Summary Period: January 2012
Generated 28-Jan-2012 02:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 45681
Total Files 42493
Total Pages 18857
Total Visits 7005
Total KBytes 1472032
Total Unique Sites 3697
Total Unique URLs 678
Total Unique Referrers 1581
Total Unique User Agents 959
. Avg Max
Hits per Hour 67 1093
Hits per Day 1631 3319
Files per Day 1517 3237
Pages per Day 673 1105
Sites per Day 132 323
Visits per Day 250 454
KBytes per Day 52573 102750
Hits by Response Code
Code 200 - OK 93.02% 42493
Code 206 - Partial Content 1.70% 776
Code 301 - Moved Permanently 0.40% 184
Code 302 - Found 2.99% 1366
Code 304 - Not Modified 0.72% 329
Code 403 - Forbidden 0.39% 180
Code 405 - Method Not Allowed 0.35% 159
Code 500 - Internal Server Error 0.42% 194

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 919 2.01% 843 1.98% 301 1.60% 175 2.50% 168 4.54% 83792 5.69%
2 2241 4.91% 2097 4.93% 502 2.66% 220 3.14% 323 8.74% 87740 5.96%
3 2223 4.87% 2124 5.00% 1105 5.86% 229 3.27% 313 8.47% 47704 3.24%
4 1555 3.40% 1454 3.42% 883 4.68% 239 3.41% 243 6.57% 32299 2.19%
5 1541 3.37% 1405 3.31% 744 3.95% 194 2.77% 249 6.74% 69921 4.75%
6 1554 3.40% 1282 3.02% 953 5.05% 236 3.37% 224 6.06% 59672 4.05%
7 1340 2.93% 1231 2.90% 746 3.96% 196 2.80% 210 5.68% 79056 5.37%
8 1395 3.05% 1305 3.07% 739 3.92% 160 2.28% 164 4.44% 49112 3.34%
9 1292 2.83% 1238 2.91% 750 3.98% 227 3.24% 192 5.19% 36101 2.45%
10 1311 2.87% 1213 2.85% 867 4.60% 233 3.33% 245 6.63% 48317 3.28%
11 1799 3.94% 1576 3.71% 913 4.84% 216 3.08% 322 8.71% 90455 6.14%
12 1275 2.79% 1169 2.75% 516 2.74% 216 3.08% 302 8.17% 44442 3.02%
13 1770 3.87% 1610 3.79% 1094 5.80% 234 3.34% 260 7.03% 61759 4.20%
14 1023 2.24% 941 2.21% 356 1.89% 200 2.86% 231 6.25% 24218 1.65%
15 859 1.88% 795 1.87% 317 1.68% 181 2.58% 205 5.55% 32127 2.18%
16 1102 2.41% 1023 2.41% 440 2.33% 198 2.83% 222 6.00% 30913 2.10%
17 1094 2.39% 997 2.35% 497 2.64% 230 3.28% 225 6.09% 38079 2.59%
18 1567 3.43% 1454 3.42% 897 4.76% 202 2.88% 216 5.84% 102750 6.98%
19 1524 3.34% 1430 3.37% 556 2.95% 237 3.38% 266 7.20% 55116 3.74%
20 1629 3.57% 1510 3.55% 723 3.83% 303 4.33% 207 5.60% 55709 3.78%
21 1962 4.30% 1777 4.18% 726 3.85% 340 4.85% 236 6.38% 64018 4.35%
22 1956 4.28% 1818 4.28% 539 2.86% 353 5.04% 239 6.46% 41556 2.82%
23 3319 7.27% 3237 7.62% 640 3.39% 319 4.55% 183 4.95% 49653 3.37%
24 2707 5.93% 2593 6.10% 953 5.05% 424 6.05% 279 7.55% 53683 3.65%
25 2405 5.26% 2253 5.30% 753 3.99% 454 6.48% 234 6.33% 47204 3.21%
26 2197 4.81% 2106 4.96% 700 3.71% 396 5.65% 204 5.52% 47169 3.20%
27 1941 4.25% 1842 4.33% 583 3.09% 381 5.44% 191 5.17% 37745 2.56%
28 181 0.40% 170 0.40% 64 0.34% 40 0.57% 30 0.81% 1723 0.12%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2233 4.89% 76 2150 5.06% 25 723 3.83% 2732 76505 5.20%
1 52 1457 3.19% 48 1354 3.19% 23 663 3.52% 2069 57944 3.94%
2 54 1525 3.34% 51 1430 3.37% 25 710 3.77% 972 27208 1.85%
3 49 1392 3.05% 46 1302 3.06% 22 640 3.39% 1698 47543 3.23%
4 48 1348 2.95% 44 1247 2.93% 25 724 3.84% 1358 38014 2.58%
5 54 1536 3.36% 50 1425 3.35% 29 816 4.33% 1835 51366 3.49%
6 54 1528 3.34% 50 1409 3.32% 25 714 3.79% 1867 52263 3.55%
7 54 1532 3.35% 50 1415 3.33% 28 809 4.29% 1340 37528 2.55%
8 54 1529 3.35% 45 1276 3.00% 23 655 3.47% 1999 55960 3.80%
9 56 1571 3.44% 52 1462 3.44% 25 710 3.77% 1554 43510 2.96%
10 53 1504 3.29% 47 1339 3.15% 23 656 3.48% 1932 54110 3.68%
11 59 1664 3.64% 55 1540 3.62% 32 901 4.78% 1712 47932 3.26%
12 77 2168 4.75% 65 1834 4.32% 34 974 5.17% 3256 91170 6.19%
13 63 1771 3.88% 59 1666 3.92% 30 847 4.49% 2543 71213 4.84%
14 51 1431 3.13% 48 1344 3.16% 25 701 3.72% 1452 40643 2.76%
15 65 1820 3.98% 60 1687 3.97% 37 1049 5.56% 2420 67749 4.60%
16 82 2312 5.06% 74 2085 4.91% 56 1578 8.37% 2398 67149 4.56%
17 51 1453 3.18% 47 1342 3.16% 25 703 3.73% 2429 68017 4.62%
18 56 1577 3.45% 51 1433 3.37% 24 697 3.70% 2486 69610 4.73%
19 64 1798 3.94% 58 1636 3.85% 24 685 3.63% 3603 100892 6.85%
20 84 2358 5.16% 79 2234 5.26% 22 633 3.36% 2527 70759 4.81%
21 120 3361 7.36% 117 3278 7.71% 24 697 3.70% 3234 90551 6.15%
22 127 3564 7.80% 124 3490 8.21% 25 722 3.83% 2811 78702 5.35%
23 116 3249 7.11% 111 3115 7.33% 30 850 4.51% 2346 65692 4.46%

Top 30 of 678 Total URLs
# Hits KBytes URL
1 9652 21.13% 204652 13.90% /
2 4084 8.94% 22 0.00% /gb/post.asp
3 2534 5.55% 38474 2.61% /gb/default.asp
4 1929 4.22% 28519 1.94% /gb/
5 1720 3.77% 3809 0.26% /wordpress/wp-login.php
6 1032 2.26% 5 0.00% /robots.txt
7 949 2.08% 403550 27.41% /files/Donna Summer - Hot Stuff (Karaoke).mp3
8 806 1.76% 0 0.00% /wordpress/wp-cron.php
9 756 1.65% 95130 6.46% /images/37511_full.jpg
10 696 1.52% 3512 0.24% /comics/default.asp
11 605 1.32% 4021 0.27% /webalizer/usage_201104.html
12 583 1.28% 2969 0.20% /webalizer/usage_201012.html
13 572 1.25% 3 0.00% /wp-login.php
14 561 1.23% 30083 2.04% /webalizer/usage_201101.html
15 548 1.20% 1085 0.07% /webalizer/usage_201009.html
16 547 1.20% 1149 0.08% /webalizer/usage_201008.html
17 541 1.18% 520 0.04% /webalizer/usage_201003.html
18 541 1.18% 510 0.03% /webalizer/usage_201103.html
19 537 1.18% 127 0.01% /webalizer/usage_201011.html
20 409 0.90% 10360 0.70% /wordpress/
21 397 0.87% 21432 1.46% /webalizer/usage_201102.html
22 352 0.77% 119217 8.10% /images/hacke-porn-star-cut.jpg
23 276 0.60% 0 0.00% /music/default.asp
24 272 0.60% 14418 0.98% /webalizer/usage_201107.html
25 257 0.56% 14098 0.96% /webalizer/usage_201201.html
26 231 0.51% 5189 0.35% /webalizer/
27 214 0.47% 1 0.00% /favicon.ico
28 145 0.32% 8307 0.56% /files/Fictive Fantasy.mp3
29 143 0.31% 22712 1.54% /files/lovetrain.mp3
30 141 0.31% 6768 0.46% /wordpress/wp-includes/js/jquery/jquery.js

Top 10 of 678 Total URLs By KBytes
# Hits KBytes URL
1 949 2.08% 403550 27.41% /files/Donna Summer - Hot Stuff (Karaoke).mp3
2 9652 21.13% 204652 13.90% /
3 352 0.77% 119217 8.10% /images/hacke-porn-star-cut.jpg
4 756 1.65% 95130 6.46% /images/37511_full.jpg
5 103 0.23% 43122 2.93% /files/Burp and Bend Over.mp3
6 128 0.28% 38574 2.62% /files/Oh-La-La-La v0.3.mp3
7 2534 5.55% 38474 2.61% /gb/default.asp
8 113 0.25% 37293 2.53% /files/Jag ar Full (mel. Det gor Ont).mp3
9 561 1.23% 30083 2.04% /webalizer/usage_201101.html
10 1929 4.22% 28519 1.94% /gb/

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 9652 21.13% 4591 65.75% /
2 1929 4.22% 1410 20.19% /gb/
3 409 0.90% 271 3.88% /wordpress/
4 561 1.23% 77 1.10% /webalizer/usage_201101.html
5 231 0.51% 70 1.00% /webalizer/
6 62 0.14% 57 0.82% /webalizer/usage_201108.html
7 59 0.13% 50 0.72% /cp/scripts/
8 41 0.09% 37 0.53% /cp/scripts/formmail-doc/
9 605 1.32% 19 0.27% /webalizer/usage_201104.html
10 257 0.56% 19 0.27% /webalizer/usage_201201.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 9652 21.13% 4618 66.18% /
2 1929 4.22% 1395 19.99% /gb/
3 409 0.90% 265 3.80% /wordpress/
4 231 0.51% 69 0.99% /webalizer/
5 397 0.87% 59 0.85% /webalizer/usage_201102.html
6 62 0.14% 56 0.80% /webalizer/usage_201108.html
7 257 0.56% 39 0.56% /webalizer/usage_201201.html
8 41 0.09% 37 0.53% /cp/scripts/formmail-doc/
9 59 0.13% 27 0.39% /cp/scripts/
10 40 0.09% 26 0.37% /cp/scripts/alldetails.html

Top 30 of 3697 Total Sites
# Hits Files KBytes Visits Hostname
1 3750 8.21% 3750 8.82% 0 0.00% 4 0.06% 209.188.23.242
2 1609 3.52% 1577 3.71% 79679 5.41% 94 1.34% 178-137-16-47-lvv.broadband.kyivstar.net
3 1349 2.95% 1349 3.17% 3057 0.21% 1 0.01% hosted-by.bergdorf-group.com
4 1337 2.93% 1337 3.15% 14970 1.02% 0 0.00% 123.125.67.181
5 1301 2.85% 1301 3.06% 14322 0.97% 0 0.00% 123.125.67.243
6 1106 2.42% 1106 2.60% 8182 0.56% 191 2.73% 138.234.238.178.static.giga-dns.com
7 1074 2.35% 1074 2.53% 7958 0.54% 203 2.90% 234.232.238.178.static.giga-dns.com
8 966 2.11% 966 2.27% 7175 0.49% 180 2.57% 244.232.238.178.static.giga-dns.com
9 850 1.86% 850 2.00% 6333 0.43% 160 2.28% 207.236.238.178.static.giga-dns.com
10 806 1.76% 804 1.89% 1 0.00% 0 0.00% wsl2.surf-town.net
11 755 1.65% 755 1.78% 7093 0.48% 0 0.00% 220.181.51.158
12 718 1.57% 718 1.69% 6734 0.46% 0 0.00% 220.181.51.157
13 714 1.56% 714 1.68% 6370 0.43% 0 0.00% 220.181.51.156
14 710 1.55% 710 1.67% 5265 0.36% 139 1.98% 158.232.238.178.static.giga-dns.com
15 692 1.51% 692 1.63% 5117 0.35% 134 1.91% 193.144.34.193.static.giga-dns.com
16 670 1.47% 627 1.48% 16143 1.10% 1 0.01% st-19-96-205-91.2dayhost.com
17 653 1.43% 653 1.54% 5650 0.38% 0 0.00% 220.181.51.155
18 464 1.02% 464 1.09% 0 0.00% 4 0.06% 195.54.42.56
19 457 1.00% 457 1.08% 3385 0.23% 80 1.14% 173.44.37.234
20 450 0.99% 450 1.06% 3327 0.23% 76 1.08% 173.44.37.226
21 436 0.95% 436 1.03% 3223 0.22% 74 1.06% 173.44.37.242
22 436 0.95% 436 1.03% 3223 0.22% 68 0.97% 173.44.37.250
23 433 0.95% 433 1.02% 0 0.00% 10 0.14% 195.54.42.94
24 381 0.83% 262 0.62% 8646 0.59% 1 0.01% sd-28013.dedibox.fr
25 353 0.77% 305 0.72% 7223 0.49% 149 2.13% crawl-66-249-66-206.googlebot.com
26 352 0.77% 352 0.83% 3835 0.26% 114 1.63% 208-115-111-71-reverse.wowrack.com
27 341 0.75% 340 0.80% 4 0.00% 1 0.01% 207-150-202-153.aus.us.siteprotect.com
28 332 0.73% 304 0.72% 8483 0.58% 81 1.16% 38.101.148.126
29 330 0.72% 295 0.69% 6591 0.45% 135 1.93% crawl-66-249-66-118.googlebot.com
30 324 0.71% 304 0.72% 7647 0.52% 155 2.21% spider-87-250-254-243.yandex.com

Top 10 of 3697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1609 3.52% 1577 3.71% 79679 5.41% 94 1.34% 178-137-16-47-lvv.broadband.kyivstar.net
2 149 0.33% 149 0.35% 40092 2.72% 2 0.03% h3n17-aars-gr100.ias.bredband.telia.com
3 223 0.49% 202 0.48% 33643 2.29% 54 0.77% crawl-66-249-66-211.googlebot.com
4 18 0.04% 18 0.04% 33156 2.25% 0 0.00% c83-248-189-36.bredband.comhem.se
5 277 0.61% 277 0.65% 16838 1.14% 0 0.00% hn.kd.ny.adsl
6 670 1.47% 627 1.48% 16143 1.10% 1 0.01% st-19-96-205-91.2dayhost.com
7 1337 2.93% 1337 3.15% 14970 1.02% 0 0.00% 123.125.67.181
8 1301 2.85% 1301 3.06% 14322 0.97% 0 0.00% 123.125.67.243
9 4 0.01% 4 0.01% 13678 0.93% 0 0.00% pool-173-75-50-142.pitbpa.fios.verizon.net
10 7 0.02% 7 0.02% 12720 0.86% 0 0.00% 125.33.6.127

Top 30 of 1581 Total Referrers
# Hits Referrer
1 21961 48.07% - (Direct Request)
2 750 1.64% http://rutracker.org/forum/viewtopic.php
3 630 1.38% http://www.avadevineblog.info
4 630 1.38% http://www.milfslikeblackcock.info
5 630 1.38% http://www.tiffanytaylorblog.info
6 623 1.36% http://www.onhiddencam.info
7 623 1.36% http://www.onspycam.info
8 616 1.35% http://www.youchica.com
9 340 0.74% http://www.deezer.com
10 232 0.51% http://seven-kisses.ru
11 224 0.49% http://box.zhangmen.baidu.com/m
12 134 0.29% http://www.sodahead.com/fun/do-you-know-the-world-record-of-the-annual-gang-bang-championship-is/question-1694433/
13 103 0.23% http://www.google.com/search
14 102 0.22% http://medmajor.ru
15 93 0.20% http://solutions.my1.ru
16 86 0.19% http://new-tire.com.ua/
17 83 0.18% http://medictube.ru
18 81 0.18% http://stroimajor.ru
19 76 0.17% http://enginebay.ru
20 75 0.16% http://compshop.in.ua/
21 75 0.16% http://globatur.ru
22 73 0.16% http://akusherok.ru
23 73 0.16% http://laptoper.net
24 71 0.16% http://style-comp.com.ua/
25 70 0.15% http://carshina.com.ua/
26 67 0.15% http://ipostroika.ru
27 61 0.13% http://lovendar.com
28 60 0.13% http://www.youtube.com/watch
29 60 0.13% http://yandex.ru/yandsearch
30 58 0.13% http://lan-shop.com.ua/

Top 20 of 45 Total Search Strings
# Hits Search String
1 18 15.93% hacke
2 12 10.62% ritch ratch fillibom
3 7 6.19% gaska
4 6 5.31% baby fuck mera lund
5 5 4.42% fru söderström lyrics
6 5 4.42% site:lovendar.com
7 4 3.54% ha det så gott
8 4 3.54% loftet lund
9 4 3.54% porn star
10 3 2.65% hacke team
11 3 2.65% julen sägs vara till gaska
12 3 2.65% rickard hacke nilsson
13 2 1.77% corporate bingo
14 2 1.77% hadet
15 2 1.77% nissert dennis
16 2 1.77% porn star training
17 2 1.77% porno star
18 2 1.77% turn off light will alright
19 1 0.88% camilla von scheele
20 1 0.88% dj qling

Top 15 of 959 Total User Agents
# Hits User Agent
1 7575 16.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
2 5067 11.09% NSPlayer/10.0.0.4072 WMFSDK/10.0
3 2296 5.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1444 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2) Gecko/20100115 MRA 5.6 (build 03278) Firefox/3.6 (.NET CLR 3.5.30729)
5 1436 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 806 1.76% WordPress/2.9.2; http://mera.hacke.nu
7 703 1.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 684 1.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 671 1.47% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 667 1.46% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 609 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 547 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 534 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 534 1.17% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 509 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for January 2012

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 18571 40.65% 18051 42.48% 400635 27.22% Unresolved/Unknown
2 15612 34.18% 14783 34.79% 309869 21.05% Commercial (com)
3 4611 10.09% 4423 10.41% 310637 21.10% Network (net)
4 2073 4.54% 1888 4.44% 66092 4.49% Russian Federation
5 961 2.10% 884 2.08% 85283 5.79% Sweden
6 607 1.33% 504 1.19% 9073 0.62% Germany
7 436 0.95% 317 0.75% 64452 4.38% France
8 278 0.61% 259 0.61% 10582 0.72% Ukraine
9 198 0.43% 113 0.27% 2763 0.19% Serbia
10 189 0.41% 181 0.43% 19075 1.30% China
11 161 0.35% 153 0.36% 10466 0.71% Address Routing (arpa)
12 128 0.28% 112 0.26% 2754 0.19% Lithuania
13 113 0.25% 89 0.21% 6840 0.46% Brazil
14 107 0.23% 93 0.22% 1797 0.12% Generic Business (biz)
15 98 0.21% 70 0.16% 2319 0.16% Romania
16 92 0.20% 58 0.14% 2945 0.20% Indonesia
17 82 0.18% 80 0.19% 878 0.06% Latvia
18 81 0.18% 81 0.19% 1947 0.13% Hungary
19 81 0.18% 75 0.18% 3876 0.26% Netherlands
20 79 0.17% 78 0.18% 1902 0.13% Norway
21 73 0.16% 68 0.16% 22948 1.56% Japan
22 64 0.14% 58 0.14% 1643 0.11% United Kingdom
23 61 0.13% 61 0.14% 10073 0.68% Mexico
24 60 0.13% 51 0.12% 1865 0.13% Non-Profit (org)
25 60 0.13% 31 0.07% 842 0.06% British Indian Ocean Territory
26 53 0.12% 52 0.12% 17212 1.17% Italy
27 53 0.12% 41 0.10% 1950 0.13% Moldova
28 51 0.11% 44 0.10% 2639 0.18% Poland
29 51 0.11% 46 0.11% 1708 0.12% Thailand
30 49 0.11% 44 0.10% 15207 1.03% Argentina


Generated by Webalizer Version 2.20